W A T E R N I X . c o m



Untitled Document
HOME  >  product > Sea water desalination systems   
 
Untitled Document
- four Membrane & Housings 40¡±X 40¡±TFC
- two 10¡± blue Housings Pre-Filters 5 Micron, & - Carbon Block
- one 1HP Plunger Piston High-Pressure Pump 220 Volt
- one Electronic Solenoid Valve, with Manual Override
- two Flow Meters @ 1: Product 1: Reject Recycle
- two Pressure Switch, Low, Hi Pressure Switch
- two Pressure Gauges @ 1: 0-160 PSI & 1: 0-1000 PSI
- Sus 316L stainless Steel Frame

WSRO -1300G/5 1333/5000 55/208 0.45kw 99 600 x 400 x 400
WSRO -2600G/10 WSRO -2600G/10 111/417 1kw 272 800 x 800 x 500
WSRO -5200G/20 5333/20000 222/833 1.5kw 318 2000 x 500 x 1200
WSRO -7900G/30 8000/30000 333/1250 1.7kw 409 2000 x 800 x 800
WSRO -10000G/40 10666/40000 444/16667 2.2kw 590 700 x 500 x 1600
WSRO -13000G/50 13333/50000 555/2083 3kw 3kw 800 x 800 x 1600
WSRO -15000G/60 15800/60000 667/2500 5kw 850 1100 x 900 x 900
WSRO -21000G/80 21333/80000 889/3333 7kw 180 2500 x 900 x 900
WSRO -26000G/100 26666/100000 1111/4167 9.5kw 500 3000 x 1200 x 1300

 

 

 


 
Untitled Document